<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Distributions &#8211; Linux Unbound</title>
	<atom:link href="https://www.linuxunbound.com/category/linux-distributions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.linuxunbound.com</link>
	<description>The Penguin Unleashed.</description>
	<lastBuildDate>Thu, 02 Jul 2026 00:29:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.linuxunbound.com/wp-content/uploads/2022/08/Linux-Unbound-With-Tux-150x150.png</url>
	<title>Linux Distributions &#8211; Linux Unbound</title>
	<link>https://www.linuxunbound.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The TOP 500 Supercomputers (June 2019) &#8211; 100% Linux</title>
		<link>https://www.linuxunbound.com/2019/07/09/the-top-500-supercomputers-june-2019-100-linux/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 18:47:53 +0000</pubDate>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=600</guid>

					<description><![CDATA[The top 500 supercomputers of Planet Earth all use Linux. This has been the case for some time now. Naturally, performance share for Linux is 100%. Indeed, it is great to see Linux dominate the high performance computing platform. CentOS &#8230; <a href="https://www.linuxunbound.com/2019/07/09/the-top-500-supercomputers-june-2019-100-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>KVM Virtualization</title>
		<link>https://www.linuxunbound.com/2016/07/17/kvm-virtualization/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Sun, 17 Jul 2016 05:04:48 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[virtual machines]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=534</guid>

					<description><![CDATA[Kernel-based Virtual Machine (KVM) is a popular virtualization solution supported by modern Linux kernels. It takes advantage of the CPU support for virtualization (Intel VT and AMD-V). You can run unmodified operating systems such as Linux, FreeBSD, and Microsoft Windows &#8230; <a href="https://www.linuxunbound.com/2016/07/17/kvm-virtualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Mounting Raw and qcow2 Images</title>
		<link>https://www.linuxunbound.com/2016/07/15/mounting-raw-and-qcow2-images/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 18:40:10 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[linux kvm]]></category>
		<category><![CDATA[qcow2]]></category>
		<category><![CDATA[raw]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=528</guid>

					<description><![CDATA[Mounting Raw and qcow2 images in order to inspect and use them doesn&#8217;t have to be difficult. After searching the internet, we found a couple of recommendations on how to do it. Here is what we did ourselves on an &#8230; <a href="https://www.linuxunbound.com/2016/07/15/mounting-raw-and-qcow2-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Certificate Generation and OpenSSL</title>
		<link>https://www.linuxunbound.com/2015/03/01/digital-certificate-generation-and-openssl/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 14:10:24 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Security and Encryption]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[digital certificates]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[HTTPS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[OpenSSL]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=505</guid>

					<description><![CDATA[Digital certificates are used to help secure communications across networks, including the Internet. Web servers that are accessed via the HTTPS protocol involve the use of digital certificates on the server side and, in some circumstances, on the client side &#8230; <a href="https://www.linuxunbound.com/2015/03/01/digital-certificate-generation-and-openssl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Adding Custom Services With systemd</title>
		<link>https://www.linuxunbound.com/2014/04/04/adding-custom-services-systemd/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 22:36:21 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Fedora Project]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[systemd]]></category>
		<guid isPermaLink="false">http://www.linuxunbound.com/?p=463</guid>

					<description><![CDATA[systemd is a system and service manager for Linux similar to SysV init. Several Linux distributions, notably Red Hat Enterprise Linux, SuSE, CentOS, Fedora, Debian and Ubuntu, are adopting it for their current or future releases. You can now experience &#8230; <a href="https://www.linuxunbound.com/2014/04/04/adding-custom-services-systemd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
