<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Performance Computing &#8211; Linux Unbound</title>
	<atom:link href="https://www.linuxunbound.com/tag/high-performance-computing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.linuxunbound.com</link>
	<description>The Penguin Unleashed.</description>
	<lastBuildDate>Tue, 09 Jul 2019 18:47:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.linuxunbound.com/wp-content/uploads/2022/08/Linux-Unbound-With-Tux-150x150.png</url>
	<title>High Performance Computing &#8211; Linux Unbound</title>
	<link>https://www.linuxunbound.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The TOP 500 Supercomputers (June 2019) &#8211; 100% Linux</title>
		<link>https://www.linuxunbound.com/2019/07/09/the-top-500-supercomputers-june-2019-100-linux/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 18:47:53 +0000</pubDate>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=600</guid>

					<description><![CDATA[The top 500 supercomputers of Planet Earth all use Linux. This has been the case for some time now. Naturally, performance share for Linux is 100%. Indeed, it is great to see Linux dominate the high performance computing platform. CentOS &#8230; <a href="https://www.linuxunbound.com/2019/07/09/the-top-500-supercomputers-june-2019-100-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Top 500 Supercomputers:  Linux and Others</title>
		<link>https://www.linuxunbound.com/2009/11/20/top-500-supercomputers-linux-and-others/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:51:56 +0000</pubDate>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Cray]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[SUSE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UNIX]]></category>
		<guid isPermaLink="false">http://www.linuxunbound.com/?p=114</guid>

					<description><![CDATA[Linux seems to be a favorite OS for supercomputer makers.  There are distributions like SuSE, RedHat, and even CentOS in the mix.    You can browse the Top 500 website and see that about 89+ % of the OS family being &#8230; <a href="https://www.linuxunbound.com/2009/11/20/top-500-supercomputers-linux-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
