<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Unbound</title>
	<atom:link href="https://www.linuxunbound.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.linuxunbound.com</link>
	<description>The Penguin Unleashed.</description>
	<lastBuildDate>Thu, 25 Jun 2026 04:15:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.linuxunbound.com/wp-content/uploads/2022/08/Linux-Unbound-With-Tux-150x150.png</url>
	<title>Linux Unbound</title>
	<link>https://www.linuxunbound.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Markdown Documents and Typora</title>
		<link>https://www.linuxunbound.com/2026/06/24/markdown-documents-and-typora/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 20:51:34 +0000</pubDate>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Markdown]]></category>
		<category><![CDATA[text files]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=15418</guid>

					<description><![CDATA[Markdown documents are text files with formatting hints to make them readable. When you view a program checked-in at GitHub, for example, the README file is usually in Markdown format (with file extension .md, like README.md). Recently, I was dealing &#8230; <a href="https://www.linuxunbound.com/2026/06/24/markdown-documents-and-typora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Example.com: The Domain</title>
		<link>https://www.linuxunbound.com/2023/09/19/example-com-the-domain/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 06:27:01 +0000</pubDate>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Internet and Networks]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Internet]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=15350</guid>

					<description><![CDATA[Have you ever wondered what the domain example.com is all about? If you visit www.example.com, you&#8217;ll see an interesting web page that has information about its purpose. Click on the link &#8216;More information&#8230;&#8216; and you will be redirected to this &#8230; <a href="https://www.linuxunbound.com/2023/09/19/example-com-the-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Securing DNS Transactions With Transactional Signatures (TSIG)</title>
		<link>https://www.linuxunbound.com/2020/10/05/securing-dns-transactions-with-transactional-signatures-tsig/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 14:51:03 +0000</pubDate>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Security and Encryption]]></category>
		<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[systems administration]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=634</guid>

					<description><![CDATA[Transactional Signatures (TSIG) is a mechanism for authenticating DNS messages as specified in RFC 2845. TSIG allows DNS messages such as zone transfers to be cryptographically signed using a shared secret. It can be used in any DNS transaction as &#8230; <a href="https://www.linuxunbound.com/2020/10/05/securing-dns-transactions-with-transactional-signatures-tsig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>Disk Encryption With LUKS</title>
		<link>https://www.linuxunbound.com/2020/10/03/disk-encryption-with-luks/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Sat, 03 Oct 2020 21:16:26 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security and Encryption]]></category>
		<category><![CDATA[Systems Administration]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[external drive]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=627</guid>

					<description><![CDATA[Originally meant for Linux, the Linux Unified Key Setup (LUKS) is &#8220;a disk encryption specification created by Clemens Fruhwirth in 2004&#8221;.1 LUKS is what I used to encrypt a partition of my external hard drive. As an experiment, I did &#8230; <a href="https://www.linuxunbound.com/2020/10/03/disk-encryption-with-luks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
		<item>
		<title>The TOP 500 Supercomputers (June 2019) &#8211; 100% Linux</title>
		<link>https://www.linuxunbound.com/2019/07/09/the-top-500-supercomputers-june-2019-100-linux/</link>
		
		<dc:creator><![CDATA[Albert de Vera]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 18:47:53 +0000</pubDate>
				<category><![CDATA[High Performance Computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[Supercomputers]]></category>
		<guid isPermaLink="false">https://www.linuxunbound.com/?p=600</guid>

					<description><![CDATA[The top 500 supercomputers of Planet Earth all use Linux. This has been the case for some time now. Naturally, performance share for Linux is 100%. Indeed, it is great to see Linux dominate the high performance computing platform. CentOS &#8230; <a href="https://www.linuxunbound.com/2019/07/09/the-top-500-supercomputers-june-2019-100-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
